Usage Statistics for kaf-nama.ir

Summary by Month
Generated 03-Jul-2025 00:23 +0330

Usage summary for kaf-nama.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 372 24 41 11 188 1038 33 125 73 1118
Jun 2025 168 39 44 15 982 17996 462 1344 1177 5045
May 2025 134 60 57 29 831 22543 920 1776 1882 4166
Apr 2025 99 41 41 23 673 14824 701 1248 1243 2997
Mar 2025 131 56 59 30 692 22374 959 1854 1739 4091
Feb 2025 123 60 54 33 668 18306 950 1535 1707 3470
Jan 2025 139 50 64 26 615 18805 815 2003 1565 4335
Dec 2024 122 51 57 24 553 17242 768 1776 1607 3807
Nov 2024 141 34 41 19 535 12507 570 1239 1030 4235
Oct 2024 158 27 54 14 557 9879 443 1700 841 4919
Sep 2024 49 23 17 11 441 8181 337 536 692 1475
Aug 2024 76 31 24 15 521 10313 494 774 963 2375
Totals 174008 7452 15910 14519 42033


Generated by Webalizer Version 2.23